Local Simplex Frequencies
| 1.25 Meter Local Contact Frequencies |
| Simplex* |
| 223.480 |
| 223.520 |
| 223.520 |
Public Service Frequencies Butte County
| Butte County Fire dispatch | 151.400 |
| Butte County Sheriff dispatch | 154.725 |
| Plumas National Forest | 170.550 |
| Lassen National Forest | 172.230 |
2 Meter Simplex Frequencies: Relation to Digital Voice Operations in Northern California
| 146.415 | FM Simplex Per NARCC | Per DARCC bandplan | Per NCDCC: systems in use | |
| 146.43 | “ | |||
| 146.445 | “ | |||
| 146.46 | “ | |||
| 146.475 | “ | |||
| 146.49 | WIN System Magalia | |||
| 146.505 | FM Simplex | |||
| 146.52 | National FM calling | |||
| 146.535 | ? | 146.54 | Digital Voice RPTR input | |
| 146.55 | ? | 146.55 | “ | |
| 146.565 | ? | 146.56 | “ | |
| 146.595 | ? | 146.57 | “ | |
| 147.405 | FM Simplex | 146.58 | “ | |
| 147.42 | “ | 146.59 | “ | |
| 147.435 | “ | |||
| 147.45 | ? | 147.45 | W6UUU/R MotoTRBO input | |
| 147.465 | ? | 147.475 | K6MDD D-STAR input | |
| 147.48 | ? | 147.4875 | W6TCP MotoTRBO input | |
| 147.495 | ? | 147.5 | W6CX D-STAR input | |
| 147.51 | FM Simplex | |||
| 147.525 | ? | 147.525 | Digital Voice Simplex | |
| 147.54 | ? | 147.54 | Digital Voice RPTR output | |
| 147.555 | ? | 147.55 | “ | |
| 147.57 | ? | 147.56 | “ | |
| 147.585 | ? | 147.57 | “ | |
| 147.58 | “ | |||
| 147.59 | “ |
Commonly Used Local Simplex* Frequencies
| 146.460 | Paradise / Magalia |
| 147.555 | Oroville |
| 147.450 /146.430 | Yuba – Sutter/CW/SSTV practice |
| 146.550/145.550 | Glenn Amateur Radio Society |
*Simplex is the use of a single transmit and receive frequency
